Thursday, September 07, 2006

Svidler and Grischuk top World Blitz Championship


Here are the standings according to the official website:

Name Points tie-break S.B Wins

1 Svidler 10.5 72.75 10
2 Grischuk 10.5 72 9


3 Radjabov 10 67.25 8
4 Anand 10 64.7 8

5 Polgar 9.5 67 7
6 Gelfand 9.5 63 8

7 Bacrot 8 62.5 6

8 Carlsen 7.5 51.5 5

9 Erenburg 7 46.5 6
10 Sutovsky 7 45.5 4
11 Gaunashvili 7 45 4

12 Roiz 6.5 41.25 5

13 Smirin 6 40.5 2

14 Gurevich 4 29 3

15 Zoler 3.5 24.75 2
16 Lifshitz 3.5 18.75 2 Posted by Picasa

1 Comments:

Anonymous Walter P said...

Thank you for writing this

Tuesday, November 16, 2021 12:04:00 PM  

Post a Comment

<< Home